| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | School Name | Ramratan Bhuwnesh Kumar Agrawal Public school |
| 02 | Affiliation no | 2132597 |
| 03 | School Code | 71070 |
| 04 | Complete Address with PIN CODE | Nowgaon Road, Kulpahar, Mahoba (U.P.) Pin- 210426 |
| 05 | Principal Name | Amit Kumar Agrawal |
| 06 | Qualification | MCA, B.Ed. |
| 07 | School Email-Id | 71070@cbseshiksha.in , rbpskulpahar01@gmail.com |
| 08 | Contact Details | +919651847250 , +919936780444 |
| S. NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 01 | General Information | View |
| 02 | Affiliation Letter | View |
| 03 | Registration of Society Certificate | View |
| 04 | Recognition Certificate | View |
| 05 | Building Safety Certificate | View |
| 06 | Fire Safety Certificate | View |
| 07 | DEO Certificate | View |
| 08 | Water Health Certificate | View |
| S. NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 01 | School Management Committee | View |
| 02 | Fee Structure | View |
| 03 | Staff Details | View |
| 04 | Student Details | View |
| 05 | Last three year school result | View |
| 06 | List of Parent Teacher Association (PTA) Members | View |
| S. NO. | INFORMATION | DETAILS | ||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Principal | Amit Kumar Agrawal | ||||||
| 02 | TOTAL NO. OF TEACHERS
|
51
|
||||||
| 03 | Teachers Section Ratio | ----- | ||||||
| 04 | Details of Special Educator | KALPIT AGRAWAL | ||||||
| 05 | Details of Counsellor and Wellness Teacher | AKANKSHA JAISWAL |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | Total Campus Area of the School (In Sq MTR) | 12683 |
| 02 | No. and size of the classrooms (In Sq MTR) | 27 and 50 |
| 03 | No. and Size of Laboratories including Computer Labs (In Sq MTR) | 06 and 600 |
| 04 | INTERNET FACILITY (Y/N)- | Yes |
| 05 | No. of Girls Toilets | 08 |
| 06 | No. of Boys Toilets | 08 |
| 07 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | View |